OLF400D/OLF370D/OLF248D
Description
Pressure
Electrical Source Model Numbers Compressor Performance(LPM@BAR) Maximum Pressure(BAR) Ambient Air Temp Power(Watts) Speed(RPM) Thermal Protector Net Weight(KG)
0 1.0 1.5 2.0 2.5 Continuous Intermittent Restart Min.(¡æ) Max.(¡æ)
AC,50Hz OLF400D 118 96.7 91.7 86.7 81.7 2.0 2.5 0 -5 40 480 1380 YES 8.5
OLF370D 102 80 75 70 63.3 2.0 2.5 0 -5 40 380 1400 YES 7.5
OLF248D 80 68.3 61.7 60 56.7 2.0 2.5 0 -5 40 350 1400 YES 7.5
AC,60Hz OLF400D 137 120 113 102 98.3 2.0 2.5 0 -5 40 560 1650 YES 8.5
OLF370D 118 96.7 91.7 86.7 81.7 2.0 2.5 0 -5 40 425 1680 YES 7.5
OLF248D 102 80 75 70 63.3 2.0 2.5 0 -5 40 380 1700 YES 7.5
Vacuum
Electrical Source Model Numbers Vacuum Performance(LPM@MBAR) Vacuum(MBAR) Ambient Air Temp Power(Watts) Speed(RPM) Thermal Protec-TOR Net Weight(KG)
0 -200 -400 -600 -800 Maximum Restart Min.(¡æ) Max.(¡æ)
AC,50Hz OLF400D 118.0 81.7 59.0 34.0 9.7 -920 0 -5 40 330 1450 YES 8.5
OLF370D 102.0 68.3 46.0 26.0 7.8 -920 0 -5 40 275 1450 YES 7.5
OLF248D 80.0 53.3 35.0 21.3 7.8 -920 0 -5 40 245 1450 YES 7.5
AC,60Hz OLF400D 137.0 85.0 60.7 35.8 10.0 -920 0 -5 40 400 1750 YES 8.5
OLF370D 118.0 81.7 59.0 34.0 9.7 -920 0 -5 40 300 1750 YES 7.5
OLF248D 102.0 68.3 46.0 26.0 7.8 -920 0 -5 40 275 1750 YES 7.5
 
[ TOP  ] [  close  ]