OLF1100S/OLF1500S
Description
Pressure
Electrical Source Model Numbers Compressor Performance(LPM@BAR) Maximum Pressure(BAR) Ambient Air Temp Power(Watts) Speed(RPM) Thermal Protector Net Weight(KG)
0 1.0 1.5 2.0 2.5 Continuous Intermittent Restart Min.(¡æ) Max.(¡æ)
AC,50Hz OLF1100S 100 80 68 63 52 8.0 9.0 1.0 -5 40 820 1380 YES 12.0
OLF1500S 140 112 95 86.7 71.7 8.0 9.0 1.0 -5 40 950 1380 YES 12.5
AC,60Hz OLF1100S 122 97 83 75 63 8.0 9.0 1.0 -5 40 850 1680 YES 12.0
OLF1500S 169 135 115 105 87 8.0 9.0 1.0 -5 40 1000 1650 YES 12.5
Vacuum
Electrical Source Model Numbers Vacuum Performance(LPM@MBAR) Vacuum(MBAR) Ambient Air Temp Power(Watts) Speed(RPM) Thermal Protec-TOR Net Weight(KG)
0 -200 -400 -600 -800 Maximum Restart Min.(¡æ) Max.(¡æ)
AC,50Hz OLF1100S 100.0 55.0 30.0 16.6 9.5 -910 0 -5 40 550 1450 YES 12.0
OLF1500S 140.0 77.0 42.3 23.3 12.8 -910 0 -5 40 650 1450 YES 12.5
AC,60Hz OLF1100S 122.0 67.0 37.0 20.3 11.0 -910 0 -5 40 600 1750 YES 12.0
OLF1500S 169.0 93.0 51.0 28.0 15.5 -910 0 -5 40 700 1720 YES 12.5
 
[ TOP  ] [  close  ]