Pump Series
  Welder Series
  Motor Series
  Oilless Roching Piston Air Compressors Pumps
  Oilless Roching Piston Air Compressors Pumps
  Oilless Roching Air Compressors Pumps
  Oil-Free Air Compressor
  Direct-Connected Portable Air Comoressor
  Reciprocating Air Compressor Head Section
  One Stage Compressor
  Two-Stage Compressor
  Reciprocating Air Compressor Head Section
  Reciprocating Piston Air Compressor
  One Stage Compressor
  Two-Stage Compressor
  Gasoline, Diesel Power Air Compressor
  Screw Air Compressor
  Accessories
  Pressure Tanks
  Fan Series
  Pressure Controll
  Protection equipment
 
  MOBILE:86-13758681203
                  86-15058639077
mail:sale@world-good.com
MSN:linmiaozheng06@hotmail.com
annieluo380@hotmail.com
 
  Products Home>> Products
 
OLF295D
Description
Pressure 
Electrical Source Model Numbers Compressor Performance(LPM@BAR) Maximum Pressure(BAR) Ambient Air Temp Power(Watts) Speed(RPM) Thermal Protector Net Weight(KG)
0 1.0 1.5 2.0 2.5 Continuous Intermittent Restart Min.(℃) Max.(℃)
AC,50Hz OLF100D 40 28.3 25 23.3 20 1.4 2.0 0 -5 40 130 1390 YES 3.5
AC,60Hz OLF100D 48.3 35 30 28.3 25 1.4 2.0 0 -5 40 145 1690 YES 3.5
DC OLF100D-076 48.3 35 30 28.3 25 2.0 5.0 2.0 -5 40 145 1700 YES 2.8
OLF295D-096 102 72 50 36 23 7.0 8.0 4.0 -5 40 370 1750 YES 6.4
AC,50Hz OLF295D 81.7 65 58.3 53.3 48.3 2.0 2.5 0 -5 40 300 1400 YES 6.3
OLF320D 88.3 68.3 61.7 60 56.7 2.0 2.5 0 -5 40 325 1400 YES 6.3
AC,60Hz OLF295D 85 73.3 70 65 60 2.0 2.5 0 -5 40 350 1690 YES 6.3
OLF320D 98.3 80 75 70 63.3 2.0 2.5 0 -5 40 365 1650 YES 6.3
Vacuum
Electrical Source Model Numbers Vacuum Performance(LPM@MBAR) Vacuum(MBAR) Ambient Air Temp Power(Watts) Speed(RPM) Thermal Protec-TOR Net Weight(KG)
0 -200 -400 -600 -800 Maximum Restart Min.(℃) Max.(℃)
AC,50Hz OLF100D 40 28.3 25 23.3 20 1.4 2.0 -5 40 130 1390 YES 3.5
AC,60Hz OLF100D 48.3 35 30 28.3 25 1.4 2.0 -5 40 145 1690 YES 3.5
DC OLF100D-076 48.3 35 30 28.3 25 2.0 5.0 -5 40 145 1700 YES 2.8
OLF295D-096 102 72 50 36 23 7.0 8.0 -5 40 370 1750 YES 6.4
AC,50Hz OLF295D 81.7 65 58.3 53.3 48.3 2.0 2.5 -5 40 300 1400 YES 6.3
OLF320D 88.3 68.3 61.7 60 56.7 2.0 2.5 -5 40 325 1400 YES 6.3
AC,60Hz OLF295D 85 73.3 70 65 60 2.0 2.5 -5 40 350 1690 YES 6.3
OLF320D 98.3 80 75 70 63.3 2.0 2.5 -5 40 365 1650 YES 6.3
 
[ TOP  ] [  Go Back  ]
 
  Copyright:2010:China Good International Group Co.,Ltd. | AOS GROUP CO.,LIMITED | TAIZHOU AOS IMPORT AND EXPORT CO.,LTD
  Add:No. 41, Zone C, Danshan Village, Zeguo Town, Wenling City, Taizhou City,Zhejiang Province,China  Tel:+86-576-86447907