Pump Series
  Welder Series
  Motor Series
  Oilless Roching Piston Air Compressors Pumps
  Oilless Roching Piston Air Compressors Pumps
  Oilless Roching Air Compressors Pumps
  Oil-Free Air Compressor
  Direct-Connected Portable Air Comoressor
  Reciprocating Air Compressor Head Section
  One Stage Compressor
  Two-Stage Compressor
  Reciprocating Air Compressor Head Section
  Reciprocating Piston Air Compressor
  One Stage Compressor
  Two-Stage Compressor
  Gasoline, Diesel Power Air Compressor
  Screw Air Compressor
  Accessories
  Pressure Tanks
  Fan Series
  Pressure Controll
  Protection equipment
 
  MOBILE:86-13758681203
                  86-15058639077
mail:sale@world-good.com
MSN:linmiaozheng06@hotmail.com
annieluo380@hotmail.com
 
  Products Home>> Products
 
FV480
Description
Model Pump Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
SZ170 SY-Z255 1.5 2 1200 230 8.1 8 116 60 15.9 72 88x37x78
SZ250 SY-Z265 2.2 3 1050 320 11.3 8 116 60 15.9 77 88x37x78
SZ300 SY-Z270 2.2 3 1050 372 13.1 8 116 60 15.9 87 88x37x78
SL140 SY-Z255 1.1 1.5 1100 180 6.3 10 145 80 21.1 80 50x58x110
SL200 SY-L260 1.5 2.2 1200 240 8.5 10 145 80 21.1 84 50x58x110
SL270 SY-L265 2.2 3 1100 340 12 10 145 80 21.1 86 50x58x120
SL340 SY-L270 3 4 1200 420 14.8 10 145 80 21.1 90 50x58x120
FZ36 FB-151 0.55 0.75 950 74 2.6 8 116 30 8 42 78x40x62
FV120 FB-251 1.1 1.5 1100 202 7.1 8 116 35 9.1 62 90x42x70
FV170 FB-251A 1.5 2 1100 207 7.3 8 116 60 15.6 68 97x43x80
FV250 FB-265 2.2 3 1050 320 11.3 8 116 70 18.5 72 108x44x81
FV480 FB-280 4 5.5 950 573 20.2 8 116 110 28.6 140 125x44x91
FV600 FB-290 5.5 7.5 950 725 25.6 8 116 110 28.6 146 123x51x94
 
[ TOP  ] [  Go Back  ]
 
  Copyright:2010:China Good International Group Co.,Ltd. | AOS GROUP CO.,LIMITED | TAIZHOU AOS IMPORT AND EXPORT CO.,LTD
  Add:No. 41, Zone C, Danshan Village, Zeguo Town, Wenling City, Taizhou City,Zhejiang Province,China  Tel:+86-576-86447907